<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Plate Action Shooting</title>
	<atom:link href="http://www.ipas.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ipas.org.uk</link>
	<description>IPAS</description>
	<lastBuildDate>Thu, 12 Aug 2010 12:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Next IPAS Match&#8230;&#8230;&#8230;..15th August at Sywell Ranges</title>
		<link>http://www.ipas.org.uk/?p=72</link>
		<comments>http://www.ipas.org.uk/?p=72#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:21:04 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=72</guid>
		<description><![CDATA[Hi all , for all those who are coming to the Sywell match on Sunday 15th August, please be there by 0900 for a 09.30 start. se you all there, Dremelit]]></description>
			<content:encoded><![CDATA[<p>Hi all , for all those who are coming to the Sywell match on Sunday 15th August, please be there by 0900 for a 09.30 start.</p>
<p>se you all there,</p>
<p>Dremelit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix match results</title>
		<link>http://www.ipas.org.uk/?p=70</link>
		<comments>http://www.ipas.org.uk/?p=70#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:02:44 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Match results and reports]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=70</guid>
		<description><![CDATA[   From Phoenix Meet &#8211; Shot over Three Day&#8217;s Phoenix 2010 Final Scores Open Total Time Name  67.2 Taylor, Steve (119) 75.75 Madders, Malcolm (1  86.37 Pitrakuo, Panos (139)  89.77 Cole, Tony (127)  90.44 Solomon, wadley (  92.36 Hurding (on Meds), M  96.09 Dyer, Gary (126)  98.08 Pope, Nick (135)  Revolver  Total Time Name  88.33 [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="right"><a href="http://www.ipas.org.uk/wp-admin/post.php?action=edit&amp;forum_id=22&amp;thread_id=862&amp;post_id=5541"><img src="http://www.ipas.org.uk/themes/Sublime/forum/edit.gif" alt="Edit" /></a> <a href="http://www.ipas.org.uk/wp-admin/post.php?action=reply&amp;forum_id=22&amp;thread_id=862&amp;post_id=5541&amp;quote=5541"><img src="http://www.ipas.org.uk/themes/Sublime/forum/quote.gif" alt="Quote" /></a> <img title="79.68.218.223" src="http://www.ipas.org.uk/themes/Sublime/forum/ip.gif" alt="IP Address" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td height="70" valign="top">From Phoenix Meet &#8211; Shot over Three Day&#8217;s</p>
<p>Phoenix 2010 Final Scores Open</p>
<p>Total Time Name </p>
<p>67.2 Taylor, Steve (119)<br />
75.75 Madders, Malcolm (1 <br />
86.37 Pitrakuo, Panos (139) <br />
89.77 Cole, Tony (127) <br />
90.44 Solomon, wadley ( <br />
92.36 Hurding (on Meds), M <br />
96.09 Dyer, Gary (126) <br />
98.08 Pope, Nick (135) </p>
<p>Revolver </p>
<p>Total Time Name </p>
<p>88.33 Nunn, Chris (136)</p>
<p>Standard</p>
<p>Total Time Name </p>
<p>82.92 solomon, wadley(stan <br />
85.66 Saggers, Jonathan (1 <br />
87.54 Chan, Mario (143) <br />
87.93 Hyland, John (120) <br />
90.13 O&#8217;Sullivan, Eugene (1 <br />
96.11 Collins, Paul (144)<br />
100.85 Durrant, Vince (130) <br />
103.4 Cartmen (Hurding), M <br />
111.894 Simonini, Tony (134) <br />
114.25 Watson, Terry (138) <br />
115.59 Roberts, Tim (121) <br />
124.48 Swift, matt (131) <br />
125.17 Bobski, Bob (128) <br />
131.57 Paris, Julia (133) <br />
132.08 Suter, Andy (123) <br />
145.25 Belcher, Allan (122) <br />
280.11 Bowerman, Colin (13</p>
<p>30 May 2010</p>
<p>Many thanks to Steve / John &amp; Terry for Running this Match<br />
Which included Steve Coming up thursday afternoon<br />
And setting it up </p>
<p>Was a Few gripes about time it took to complete Sunday mornings Session</p>
<p>Comes back to lack of Active Shooters willing to Assist as RO&#8217;s </p>
<p>BOB/R</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix match at Bisley May 28th -30th</title>
		<link>http://www.ipas.org.uk/?p=68</link>
		<comments>http://www.ipas.org.uk/?p=68#comments</comments>
		<pubDate>Sun, 16 May 2010 10:05:55 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Forthcoming matches and events]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=68</guid>
		<description><![CDATA[The Iron Plate action Shooting Association will be holding their usual IPAS match at Bisley over the coming May bank holiday from the 28th-30th.As usual the event will be taking place on Winnans range,where there will be a match comprising of up to seven challenging stages. AS well as this we will be running the usual [...]]]></description>
			<content:encoded><![CDATA[<p>The Iron Plate action Shooting Association will be holding their usual IPAS match at Bisley over the coming May bank holiday from the 28th-30th.As usual the event will be taking place on Winnans range,where there will be a match comprising of up to seven challenging stages.</p>
<p>AS well as this we will be running the usual pay and play section where people can have a go and try out the exciting sport of Iron Plate Action Shooting .Those that do wish to try their hand do not have to bring anything with them, because all equipment including  safety glasses, gas and  pellets with be provided for a small fee.</p>
<p>So if you are intending to be at Bisley over the next May bank holiday and fancy trying your hand at something new , come and see us up at Winnans range.( the minimum age limit set by the NRA for this is 12 years of age).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sywell 18th April Match results</title>
		<link>http://www.ipas.org.uk/?p=64</link>
		<comments>http://www.ipas.org.uk/?p=64#comments</comments>
		<pubDate>Mon, 03 May 2010 16:28:45 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Match results and reports]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=64</guid>
		<description><![CDATA[Posted on 18-04-2010 23:56 Thanks to all who turned upI hope you all enjoyed yourselves  The results IPAS &#8211; 18/04/2010 Final Scores Open Name Total Time Taylor, Steve (157) 87.34 Meegan, Fred (161) 89.64 Cole, Tony (144) 94.19 Pitraron, Panos (166) 96.98 Hurding, Mark (149) 101.29 Dowling, Malcolm (164) 121.8 Akers, Gary (171) 126.03 Herridge, [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="1" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>Posted on 18-04-2010 23:56</td>
<td align="right"><a href="http://www.ipas.org.uk/wp-admin/post.php?action=reply&amp;forum_id=7&amp;thread_id=844&amp;post_id=5387&amp;quote=5387"><img src="http://www.ipas.org.uk/themes/Sublime/forum/quote.gif" alt="Quote" /></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td height="70" valign="top">Thanks to all who turned upI hope you all enjoyed yourselves <img src="http://www.ipas.org.uk/images/smiley/smile.gif" alt="smiley" /></p>
<p>The results</p>
<p>IPAS &#8211; 18/04/2010 Final Scores</p>
<p>Open</p>
<p>Name Total Time</p>
<p>Taylor, Steve (157) 87.34<br />
Meegan, Fred (161) 89.64<br />
Cole, Tony (144) 94.19<br />
Pitraron, Panos (166) 96.98<br />
Hurding, Mark (149) 101.29<br />
Dowling, Malcolm (164) 121.8<br />
Akers, Gary (171) 126.03<br />
Herridge, Matt (172) 128.6<br />
Avenell, Leon (165) 139.63<br />
Turner, Rachael (158) 147.04<br />
Kealy, Shauna (170) 205.49<br />
Pear, Leigh (173) 306.81</p>
<p>Revolver</p>
<p>Name Total Time</p>
<p>O&#8217;Sullivan, Eugene (154) 120.56<br />
Webster, Bill (160) 149.87<br />
Dicks, John (163) 171.11<br />
Nunn, Chris (153) 285.02</p>
<p>Standard</p>
<p>Name Total Time</p>
<p>Chan, Mario (143) 91.77<br />
Meegan, Craig (152) 100<br />
Collison, Peter (146) 104.42<br />
Johnson, Rob (150) 109.35<br />
Collins, Paul (145) 109.94<br />
Durrant, Vince (162) 119.42<br />
Edwards, Andy (148) 132.03<br />
Conreen, John (147) 132.34<br />
Chrysostomeu, Alex (169) 134.13<br />
Fenton, Peter (168) 137<br />
Watson, Terry (159) 137.49<br />
Suter, Andy (156) 150.21<br />
Paris, Julia (167) 153.99<br />
Stevens, Stan (155) 169.77</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAS match at Sywell(Northampton) sunday 18th April 2010</title>
		<link>http://www.ipas.org.uk/?p=43</link>
		<comments>http://www.ipas.org.uk/?p=43#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:33:45 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Forthcoming matches and events]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=43</guid>
		<description><![CDATA[18th April – Sywell Northampton Next match is at Sywell Northampton on the 18th April There will be up to eight stages. There will be the usual tea and coffee supplied. No food this time but burgers available next door or bring your own. The cost of entry is £12 paid on the day or [...]]]></description>
			<content:encoded><![CDATA[<p>18th April – Sywell Northampton<br />
Next match is at Sywell Northampton on the 18th April</p>
<p>There will be up to eight stages.<br />
There will be the usual tea and coffee supplied.<br />
No food this time but burgers available next door or bring your own.<br />
The cost of entry is £12 paid on the day or £10.00 paid in advance which is non refundable.For those of you that prefer this option, please make your cheques or postal orders payable to: NTSC<br />
and send them to……..</p>
<p><strong>IPAS Sywell 4/10<br />
PO Box 22766<br />
London<br />
N22 6ZH</strong></p>
<p>Please arrive by 0900 to check in and be ready to start shooting by 0930</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next IPAS practice morning</title>
		<link>http://www.ipas.org.uk/?p=50</link>
		<comments>http://www.ipas.org.uk/?p=50#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:38:59 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Forthcoming matches and events]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=50</guid>
		<description><![CDATA[Next  ipas practice morning is Saturday 10th April at the 1066 rifle and pistol club.The range fee is £2.50 for members and£5.00 for non members.  You will need a multi shot co2 pistol at least five magazines, plenty of gas and pellets.And most important of all safety glasses. Start time is at 10am till 12.30]]></description>
			<content:encoded><![CDATA[<p>Next  ipas practice morning is Saturday 10th April at the 1066 rifle and pistol club.The range fee is £2.50 for members and£5.00 for non members.</p>
<p> You will need a multi shot co2 pistol at least five magazines, plenty of gas and pellets.And most important of all safety glasses.</p>
<p>Start time is at 10am till 12.30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAS match at Bisley on 2nd May 2010(Winnans Range)</title>
		<link>http://www.ipas.org.uk/?p=46</link>
		<comments>http://www.ipas.org.uk/?p=46#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:25:55 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Forthcoming matches and events]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=46</guid>
		<description><![CDATA[Winnans @ Bisley &#8211; Surrey Will Be Sunday 2nd May 2010 0900 &#8211; for 0930 Start Stages Details @ a Closer Time Following &#8211; The Team Running a NRA Open Day On Saturday Saturday 1st May 2010 Where We Run Several Introductory Shoots Assistance is Appreciated We often Get well over 200 Shooters Trying the Sport  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winnans @ Bisley &#8211; Surrey</strong></p>
<p><strong>Will Be Sunday 2nd May 2010</strong></p>
<p>0900 &#8211; for 0930 Start<br />
Stages Details @ a Closer Time</p>
<p>Following &#8211; The Team Running a <strong>NRA Open Day</strong><br />
On Saturday Saturday 1st May 2010</p>
<p>Where We Run Several Introductory Shoots<br />
Assistance is Appreciated</p>
<p>We often Get well over 200 Shooters Trying the Sport <img src="http://www.ipas.org.uk/images/smiley/wink.gif" alt="smiley" /></p>
<p>Running from 0900 &#8211; 1700</p>
<p>I can normally Get Cabins @ Reduced Rate for those Assisting<br />
On Open Day&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>18th April &#8211; Sywell Northampton</title>
		<link>http://www.ipas.org.uk/?p=39</link>
		<comments>http://www.ipas.org.uk/?p=39#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:50:20 +0000</pubDate>
		<dc:creator>dremelit</dc:creator>
				<category><![CDATA[Forthcoming matches and events]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Forthcoming match]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=39</guid>
		<description><![CDATA[Next match is at Sywell Northampton on the 18th April There will be up to eight stages. There will be the usual tea and coffee supplied. No food this time but burgers available next door or bring your own. The cost of entry is £12 paid on the day or £10.00 paid in advance which [...]]]></description>
			<content:encoded><![CDATA[<p>Next match is at Sywell Northampton on the 18th April</p>
<div id="_mcePaste">There will be up to eight stages.</div>
<div id="_mcePaste">There will be the usual tea and coffee supplied.</div>
<div>No food this time but burgers available next door or bring your own.</div>
<div>The cost of entry is £12 paid on the day or £10.00 paid in advance which is non refundable.For those of you that prefer this option, please make your cheques or postal orders payable to: NTSC</div>
<div>and send them to……..</div>
<div>IPAS Sywell 4/10</div>
<div id="_mcePaste">PO Box 22766</div>
<div id="_mcePaste">London</div>
<div id="_mcePaste">N22 6ZH</div>
<div>Please arrive by 0900 to check in and be ready to start shooting by 0930</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAS Website in beta testing</title>
		<link>http://www.ipas.org.uk/?p=17</link>
		<comments>http://www.ipas.org.uk/?p=17#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=17</guid>
		<description><![CDATA[The new IPAS website has just arrived in beta testing, it is hoped to have the entire functionality up and running this week. We will be able to have more IPAS videos and photos along with latest news. Please help keep the site up to date and interesting by submitting your news &#38; comments.]]></description>
			<content:encoded><![CDATA[<p>The new IPAS website has just arrived in beta testing, it is hoped to have the entire functionality up and running this week.</p>
<p>We will be able to have more IPAS videos and photos along with latest news.</p>
<p>Please help keep the site up to date and interesting by submitting your news &amp; comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPAS in Sussex</title>
		<link>http://www.ipas.org.uk/?p=15</link>
		<comments>http://www.ipas.org.uk/?p=15#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPAS Clubs]]></category>
		<category><![CDATA[Sussex]]></category>

		<guid isPermaLink="false">http://www.ipas.org.uk/?p=15</guid>
		<description><![CDATA[The 1066 Rifle &#38; Pistol Club has become the latest club to introduce IPAS style shooting on a regular basis. To find out more information about the 1066 Rifle &#38; Pistol Club please visit their website at www.1066rifleandpistolclub.co.uk]]></description>
			<content:encoded><![CDATA[<p>The 1066 Rifle &amp; Pistol Club has become the latest club to introduce IPAS style shooting on a regular basis.</p>
<p>To find out more information about the 1066 Rifle &amp; Pistol Club please visit their website at <a href="http://www.1066rifleandpistolclub.co.uk" target="_blank">www.1066rifleandpistolclub.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipas.org.uk/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
